![]() |
Jola Spezialschalter K. Mattil
& Co. KG
Klostergartenstraße 11-20 D-67466 Lambrecht Phone: +49 63 25 / 188-01 |
Indicating instrument for connection to a MWU 1020 transducer
R 20 - 010/V |
|
|
|
![]() |
|
Supply voltage: AC 230 V and AC 115 V, 45-60 Hz |
|
| Brochure TSK - MWU - SKG System continuous liquid level indicator | |
|
|
|
| Power input approx. VA/W | 4 |
| Input signal (voltage) | 0 ... 10 V |
| Scale | 0 - 100 % |
| Scale length | 96 mm |
| Scale orientation | vertical |
| Front dimensions | 72 x 144 mm |
| Cutout dimensions | 68 x 138 mm |
| Installation depth | 221.5 mm |
| Indicating accuracy | class 1.5 |
| Number of limit contacts | 2 potential-free changeover contacts |
| Switching voltage AC max. | 230 V |
| Switching voltage DC max. | 230 V |
| Switching current AC max. | 5 A |
| Switching capacity AC max. | 300 VA |
| Switching capacity DC max. | 50 W |
| Temperature resistance |
- 15° C to + 40° C |
|
|
|
Special scales on request |
|
| Top |